BELCREST Townhouse/ Complete
| Townhouse | |||
| 2 Full Storey | |||
| Lot Area: 52sq.m | |||
| Floor Area: 66sq.m | |||
| Total Contract Price: | 2,648,000 | ||
| 20% D/Payment: | 529,600 | ||
| Less Res.Fee: | 20,000 | ||
| Net D/payment: | 509,600 | ||
| 12mos.D/p: | 42,467 | ||
| Balance: | 2,118,400 | ||
| In House Financing: | |||
| 10Years: | 34,177mo. | ||
| For Inquiry Pls.Call or Text: | |||
| Ricky: | |||
| Smart: 09196972800 | |||
| Sun: 09239967945 | |||
| Globe: 09277403931 | |||
| Tel (02) | 998-2196 | ||





Walang komento:
Mag-post ng isang Komento