Turn Over
KASSEL RESIDENCES
ParanaqueStyled with a Contemporary International Architectural Character
The Project boasts of a wide range of amenities and 24-hour security.ParanaqueStyled with a Contemporary International Architectural Character
Facts:
- 3KM from Bicutan Exit
- minutes away from; Airport, SM Bicutan and SM Sucat, Baclaran Church
- A 10-minute drive to Makati City , Alabang, The Fort
- Sorrounded by exclusive Villages; Merville, Beter Living, Multinational, Moonwalk, Sunvalley, Soledad Avenue..
Amenities:
- Landscaped Guard House and Main Entrance Gate
- Landscaped Parks and Playground
- Landscaped Alleys
- Basketball Court and Multi-Purpose Hall
- 24 Hour Security
- Elevated Water Tank and Deepwell
- Batelec Electric Facilities
- Well Lighted Streets
- Perimeter Fence
- Village Management
Floor ARea: 28sq.m | 28.7sq.m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Selling Price: | 914,400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Misc. Charges: | 93,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Contract Price: | 1,007,400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Res. Fee: | 10,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Downpayment: | 50,370 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D/payment : 12mos. | 3,364 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D/p in 24mos. | 1,682 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loanable Amount: | 957,030 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pag-Ibig Financing: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 Years: | 20,889 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10Years: | 12,655 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15Years: | 10,783 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20Years: | 9,711 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25Years: | 9,151 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30Years: | 8,837 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Walang komento:
Mag-post ng isang Komento