Less than 1 5 minutes from St. Dominic | |||||||||||||||||||||||||||||||||||||||||||||||
5minutes from Molino Boulevard | |||||||||||||||||||||||||||||||||||||||||||||||
Floor Artea: 36sq.m | |||||||||||||||||||||||||||||||||||||||||||||||
Lot Area: 43sq.m | |||||||||||||||||||||||||||||||||||||||||||||||
Total Contract Price: | 988,430 |
||||||||||||||||||||||||||||||||||||||||||||||
D/payment | 238,430 |
||||||||||||||||||||||||||||||||||||||||||||||
Less Res. Fee: | 10,000 | ||||||||||||||||||||||||||||||||||||||||||||||
Net D/Payment: Add:Adv.Mri / Fi |
228,430 11,000 |
||||||||||||||||||||||||||||||||||||||||||||||
Total Downpayment: 239,430 D/payment: 12mos.D/p: |
19,952 | ||||||||||||||||||||||||||||||||||||||||||||||
Pag-ibig Financing: 30Years: |
4,989..77 | ||||||||||||||||||||||||||||||||||||||||||||||
In house Financing: | |||||||||||||||||||||||||||||||||||||||||||||||
1st & 2nd Year: 11,424.13 | |||||||||||||||||||||||||||||||||||||||||||||||
3rd to 4th Year:: 12,363.37 | |||||||||||||||||||||||||||||||||||||||||||||||
|
Lunes, Marso 21, 2011
VIlla Arsenia Townhouse Located @ Mambog Bacoor cavite
Mag-subscribe sa:
I-post ang Mga Komento (Atom)
Walang komento:
Mag-post ng isang Komento