A Clubhouse, playground and picnic area, 24-hour security, and a basketball court, are just some of the amenities of this small community.
California West Hills is located along Buhay Na Tubig, Imus, Cavite.
Amenities
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Toilet & Bath | ||||
1 Car Garage | ||||
Lot Area: 75sq.m | ||||
Floor Area: 34sq.m | ||||
Selling Price: | 9,662,415 | |||
Other Charges | 53,758 | |||
Total Amaia Receivable: | 1,016,173 | |||
10% D/p inclusive of OC | 101,617 | |||
Less Reservation Fee: | 7,500 | |||
Total Downpayment: | 94,117 | |||
12mos. | 7,843 | |||
90% Balance: | 914,000 | |||
MA thru Bank: | ||||
5 Years: | 18,480 | |||
10Yeras: | 11,827 | |||
15Years: | 9,962 | |||
25Years: | 8,630 | |||
For Inquiry PLs. Call or Text: | ||||
RickY; | ||||
Smart: 09196972800 | ||||
Sun: 09239967945 | ||||
Tel : (02) 998-2196 | ||||
Email: ricky_abajar2005@yahoo.com |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3Br & 2 T & B | ||||
Lot Area: 159sq.m | ||||
Floor Area: 170sq.m | ||||
Final Tcp: | 5,287,300 | |||
20% D/payment: | 1,057,460 | |||
Less res. Fee: | 30,000 | |||
Net D/payment: | 1,027,460 | |||
12mos.D/payment: | 85,622 | |||
80% Balance: | 4,229,840 | |||
Bank Financing: | ||||
1Yr | 365,020 | |||
5Yrs: | 85,766 | |||
10Yrs: | 52,444 | |||
15Yrs: | 42,902 | |||
20Yrs: | 39,428 | |||
For Inquiry Pls. Call or Text: | ||||
Ricky | ||||
Smart: 091`96972800 | ||||
Sun: 09239967945 | ||||
Email:ricky_abajar2005 @yahoo.com |
Lessandra camella | ||||
Floor Area: 40sq.m | ||||
Lot Area: 54sq.m | ||||
Features: | ||||
2 Bedrooms | ||||
1 Toilet & Bath: | ||||
Total Contract Price: | 1,343,694 | |||
10% Downpayment: | 134,369 | |||
Less Reservation fee: | 10,000 | |||
Net Downpayment: | 124,369 | |||
10Mos. Downpayment: | 12,437 | |||
Loanable Amount: | 1,209,325 | |||
Bank Financing@ 90% | ||||
10Years: | 15,981 | |||
15Years: | 12,995 | |||
For Inquiry PLs. Call or Text: | ||||
Ricky: | ||||
Smart: 09196972800 | ||||
Sun: 09239967945 | ||||
Globe: 09277403931 | ||||
Email: ricky_abjar2005@yahoo.com |
Lot Area: 155sq.m | |||||
Total Contract Price: | 1,846,900 | ||||
Downpayment 20% | 369,380 | ||||
Less Res. Fee: | 20,000 | ||||
Net D/payment: | 349,380 | ||||
12mos. D/p: | 29,115 | ||||
Loanable Amount: | 1,477,520 | ||||
Bank Financing: | |||||
5Years: | 29,959 | ||||
10Years: | 18,319 | ||||
15Years: | 14,986 | ||||
For Inquiry Pls. Call or Text: | |||||
Ricky: | |||||
Smart: 09196972800 | |||||
Sun: 09239967945 | |||||
Globe: 09277`403931 | |||||
Tel (02) 998-2196 | |||||
Email: ricky_abajar2005@yahoo.com |